CHAIRPERSONS
| COUNCILLOR | WARD | POSITION |
|---|---|---|
| Garisikai Moyo | 22 | Council Chairperson |
| Nokhuthula Ndlela | 12 | Vice Council Chairperson |
FINANCE COMMITTEE
| COUNCILLOR | WARD | POSITION |
|---|---|---|
| Vakai Makuwerere | 24 | Committee Chairperson |
| Florence Khumalo | 20 | Vice Committee Chairperson |
| Nokhuthula Ndlela | 12 | Committee member |
| Pardon Zhou | 30 | Committee member |
| Getrude Mawerewere | WQ | Committee member |
HUMAN RESOURCES COMMITTEE
| COUNCILLOR | WARD | POSITION |
|---|---|---|
| Misheck Zhou | 6 | Committee Chairperson |
| Vimbai Hove | WQ | Vice Committee Chairperson |
| Gadzirai Mudzingwa | 2 | Committee member |
| Robert Shumba | 14 | Committee member |
| Pedzisai Zhou | 25 | Committee member |
| Chenjerai Bhunu Shoko | 29 | Committee member |
ENVIRONMENT COMMITTEE
| COUNCILLOR | WARD | POSITION |
|---|---|---|
| Deviliers Mashavakure | 10 | Committee Chairperson |
| Naiphet B. Chauke | 21 | Vice Committee Chairperson |
| Elizabeth Madya | WQ | Committee member |
| Trevors D. Mlambo | 36 | Committee member |
| Ackson Charidza | 3 | Committee member |
| Sheunesu Shoko | 23 | Committee member |
SPATIAL PLANNING COMMITTEE
| COUNCILLOR | WARD | POSITION |
|---|---|---|
| Milo Zhou | 13 | Committee Chairperson |
| Skhululiwe Ganyani | WQ | Vice Committee Chairperson |
| Enerst Gumbo | 27 | Committee member |
| Ernest Dube | 8 | Committee member |
| Sithethindaba Zhou | 28 | Committee member |
| Calvinias Zhou | 3 | Committee member |
| John Tshuma | 34 | Committee member |
SOCIAL SERVICES COMMITTEE
| COUNCILLOR | WARD | POSITION |
|---|---|---|
| Justin Mawombera | 37 | Committee Chairperson |
| Branteen Mudyano | WQ | Vice Committee Chairperson |
| Pardon Mbondia | 11 | Committee member |
| Kirmley Ngwenya | WQ | Committee member |
| Kufazvinei Mzezewa | 35 | Committee member |
| Luckson Hamandishe | 19 | Committee member |
ROADS COMMITTEE
| COUNCILLOR | WARD | POSITION |
|---|---|---|
| Pinat Moyo | 32 | Committee Chairperson |
| Sibotshiwe Hove | WQ | Vice Committee Chairperson |
| Nyembesi Shumba | 17 | Committee member |
| Prince Matongo | 4 | Committee member |
| Chemist Muzikanwi | 26 | Committee member |
| Kollen Mhloro | 33 | Committee member |
AUDIT COMMITTEE
| COUNCILLOR | WARD | POSITION |
|---|---|---|
| Dambudzo D. Hove | 7 | Committee Chairperson |
| Josphine Ncube | 31 | Vice Committee Chairperson |
| Albenias Nkonzo | 15 | Committee member |
| Lovemore Nkomo | 16 | Committee member |
| Alfred Mutabvuri | 1 | Committee member |
GENDER COMMITTEE
| COUNCILLOR | WARD | POSITION |
|---|---|---|
| Premera Shumba | WQ | Committee Chairperson |
| Believe Mataga | 18 | Vice Committee Chairperson |
| Dellah Zhou | WQ | Committee member |
| Sphephisiwe Mhonde | WQ | Committee member |
| Chenjerai Maisva | 5 | Committee member |
| Shella Shumba | WQ | Committee member |